MEASUREMENTS
To ensure the perfect fit we provide exact measurements of the item. Please note that we measure all items horizontally and only measure the width. If you want to find out the circumference, simply double the listed measurement.
Size | Bust (cm) | Sleeve width (cm) | Hips (cm) | Waist (cm) |
---|---|---|---|---|
XS | 100 | 28 | 104 | 62 |
S | 104 | 30 | 108 | 66 |
M | 108 | 32 | 112 | 70 |
L | 112 | 34 | 116 | 74 |
XL | 120 | 38 | 122 | 80 |
2XL | 128 | 42 | 128 | 86 |
3XL | 136 | 46 | 134 | 92 |
Size | Bust (in) | Sleeve width (in) | Hips (in) | Waist (in) |
---|---|---|---|---|
XS | 39,4 | 11 | 41 | 24,4 |
S | 41 | 11,8 | 42,6 | 23 |
M | 42,6 | 12,6 | 44 | 27,6 |
L | 44 | 13,4 | 45,6 | 29,2 |
XL | 47,2 | 15 | 48 | 31,4 |
2XL | 50,4 | 16,6 | 50,4 | 33,8 |
3XL | 53,6 | 9,1 | 52,8 | 36,2 |
MyLino | XS | S | M | L | XL | 2XL | 3XL |
---|---|---|---|---|---|---|---|
DE | 36 | 38 | 40 | 42 | 44-46 | 48-50 | 52-54 |
UK | 8 | 10 | 12 | 14 | 16-18 | 20-22 | 24-26 |
USA | 6 | 8 | 10 | 12 | 14-16 | 18-20 | 22-24 |
Italy | 40 | 42 | 44 | 46 | 48-50 | 52-54 | 56-58 |
France | 38 | 40 | 42 | 44 | 46-48 | 50-52 | 54-56 |
Japan | 9 | 11 | 13 | 15 | 17-19 | 21-23 | 25-27 |
There are no reviews yet.